Manpower Total - 10305 | |
1 x 491 - | Upazila Engineer |
1 x 483 - | Upazila Assistant Engineer |
2 x 491 - | Sub-Assistant Engineer |
1 x 491 - | Draftsman (SAE) |
1 x 491 - | Community Organizer |
1 x 491 - | Accountant |
1 x 491 - | Surveyors |
4 x 491 - | Work Assistant |
1 x 491 - | Electrician |
1 x 491 - | Office Assistant |
1 x 491 - | Accounts Assistant |
1 x 491 - | C.C.T/Computer Operator |
1 x 491 - | Night Guard |
973 - | Office Assistant |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS